CFL Injury Reports: Mobil Thanksgiving Weekend

Jon Blacker/CFL.ca
TORONTO -- Week 19's injury reports for all teams will be housed here and will be updated daily.
EDMONTON AT HAMILTON
FRIDAY, OCTOBER 9 | 7:00 P.M. ET | HAMILTON STADIUM
EDMONTON ELKS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
David Beard | OL | Calf | Limited | Limited | Limited | Questionable |
Tomari Fox | DL | Elbow | - | Limited | Limited | Questionable |
Kordell Jackson | DB | Ankle | - | Limited | DNP | Out |
Joseph Robustelli | WR | Foot | Limited | Limited | Full | Available |
HAMILTON TIGER-CATS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Daniel Bell | FB | Shoulder | Limited | Full | Full | Available |
Miles Fox | DL | Head | DNP | DNP | DNP | Out |
Max Mang | TE | Quad | DNP | DNP | DNP | Out |
Bo Levi Mitchell | QB | Ankle | DNP | DNP | DNP | Out |
Robert Panabaker | DB | Hamstring | Limited | Full | Full | Available |
Jamal Peters | DB | Head | DNP | DNP | DNP | Out |
Brayden Szeman | OL | Ankle | DNP | DNP | DNP | Out |
Keric Wheatfall | WR | Ankle | DNP | DNP | DNP | Out |
OTTAWA AT BC
FRIDAY, OCTOBER 9 | 10:00 P.M. ET | SAVE-ON-FOODS FIELD AT BC PLACE
OTTAWA REDBLACKS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Muftah Ageli | DL | Hamstring | DNP | DNP | DNP | Out |
Travian Blaylock | DB | Hamstring | Limited | Limited | Limited | Out |
Anthony Gosselin | FB | Shoulder | Full | Full | Full | Available |
Dionté Ruffin | DB | Hamstring | Limited | Limited | Full | Available |
Blessman Ta'ala | DL | Ankle | Limited | DNP | DNP | Out |
BC LIONS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Levi Bell | DL | Head | - | DNP | DNP | Out |
Nathan Cherry | DL | Thigh | - | Limited | Limited | Questionable |
David Gusta | DL | Head | - | DNP | DNP | Out |
T.J. Lee | DB | Knee | - | Limited | Full | Available |
Chris Schleuger | OL | Knee | - | Limited | Limited | Out |
Matt Spatny | DL | Toe | - | Full | Full | Out |
CALGARY AT WINNIPEG
SATURDAY, OCTOBER 10 | 7:00 P.M. ET | PRINCESS AUTO STADIUM
CALGARY STAMPEDERS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Ajou Ajou | WR | Neck | Limited | Limited | Limited | Out |
Bradley Ashmore | OL | Foot | DNP | DNP | DNP | Out |
Reggie Begelton | WR | Knee | - | DNP | DNP | Questionable |
Bryce Bell | OL | Shoulder | Limited | Full | Full | Available |
Elijah Hills | DL | Ankle | Full | Full | Full | Questionable |
Daniel Joseph | DL | Knee | DNP | Limited | Full | Available |
Preston Nichols | OL | Pectoral | Full | Full | Full | Available |
Folarin Orimolade | DL | Illness | - | DNP | Full | Available |
Jalen Philpot | WR | Foot | Limited | Full | Full | Available |
Eric Rascoe | LB | Hamstring | DNP | DNP | DNP | Questionable |
Zack Williams | OL | Ankle | DNP | DNP | DNP | Questionable |
WINNIPEG BLUE BOMBERS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Brady Oliveira | RB | Ankle | - | DNP | DNP | Questionable |
Zach Collaros | QB | Head | - | Limited | Full | Questionable |
Pat Neufeld | OL | Knee | - | Full | DNP | Available |
Nuer Gatkuoth | DL | Foot | - | DNP | DNP | Questionable |
Michael Fletcher | DL | Back | - | Full | DNP | Questionable |
Michael Ayers | LB | Calf | - | DNP | DNP | Questionable |
Dylan Hazen | LB | Hip | - | Full | Full | Out |
Jaylen Smith | DB | Hip | - | DNP | DNP | Questionable |
Jonathan Moxey | DB | Groin | - | Full | Full | Out |
SASKATCHEWAN AT MONTREAL
MONDAY, OCTOBER 12 | 1:00 P.M. ET | PERCIVAL MOLSON MEMORIAL STADIUM
SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY | |||||
Player name | Position | Injury | THURS | FRI | SAT | Game Status |
Albert Awachie | FB | Quad | Limited | DNP | DNP | Out |
Tevaughn Campbell | DB | Forearm | Full | Full | Full | Available |
Payton Collins | OL | Ankle | - | - | Limited | Questionable |
Samuel Emilus | WR | Lower Leg | Limited | Limited | Limited | Out |
KeeSean Johnson | WR | Ankle | DNP | DNP | DNP | Out |
Derick Roberson | DL | Knee | Full | Full | Full | Available |
Mathew Sexton | WR | Lower Leg | Full | Full | Full | Available |
Tommy Stevens | QB | Illness | - | DNP | Full | Available |
MONTREAL ALOUETTES | PRACTICE DAY | |||||
Player name | Position | Injury | THURS | FRI | SAT | Game Status |
Louis-Philippe Bourassa | LS | Knee | Full | Full | Full | Out |
Braydon Noll | OL | Head | Full | Full | Full | Out |
Micah Awe | LB | Shoulder | Full | Full | Full | Out |
Travis Theis | RB | Knee | DNP | DNP | DNP | Out |
Regis Cibasu | TE | Elbow | DNP | DNP | DNP | Out |
Lwal Uguak | DL | Not Injury Related | - | - | DNP | Available |